Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 05/03/2021
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 6630.52 | -20.36 | -0.31 |
FTSE ALL-SHARE | 3771.73 | -20.36 | -0.54 |
FTSE MID 250 | 20961.31 | -334.92 | -1.57 |
FTSE 350 | 3792.84 | -20.52 | -0.54 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 12920.15 | 196.68 | 1.55 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 09/11/2020
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Informa | 558 | 95.6 | 20.67% |
Barclays | 104.18 | 4.73 | 4.76% |
Croda International | 6248 | 218 | 3.62% |
BAE Systems | 458 | 15.7 | 3.55% |
Barratt Developments | 525.4 | 14 | 2.74% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Micro Focus International | 489.4 | -30.4 | -5.85% |
TUI AG Reg Shs (DI) | 413.3 | -23.3 | -5.34% |
Rolls-Royce Holdings | 108.55 | -5.8 | -5.07% |
Hammerson | 24.68 | -0.97 | -3.78% |
Taylor Wimpey | 157.6 | -5.75 | -3.52% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 05/03/2021
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.16 | 0.09 |
GBP/NOK | 11.83 | -0.6 |
GBP/SEK | 11.8 | 0.03 |
GBP/CHF | 1.29 | -0.26 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.8 | 0.08 |
GBP/HKD | 10.74 | -0.33 |
GBP/NZD | 1.88 | -0.03 |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.38 | -0.43 |
GBP/CAD | 1.75 | -0.53 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.